2012 Volkswagen Scirocco UK Price
Volkswagen has announced details and price lists of 2012 Volkswagen Scirocco for UK market, which is come with staring price at £19,650 for entry-level model and £31,975 for R models. The 2012 Volkswagen Scirocco is now fitted with RNS 315 touchscreen satellite navigation and also gets optional standard equipment depending on the engine as well as a multifunction steering wheel and 17-inch ‘Long Beach’ alloy wheels and the ACC (Adaptive Chassis Control).
The 2012 Volkswagen Scirocco GT trim features a richer interior garnished with Nappa leather upholstery and heated front seats and also equipped with an ACC (Adaptive Chassis Control) system, two-zone electronic climate control, front fog lights, heat-insulating tinted glass from the B-pillars back and 18-inch ‘Interlagos’ alloy wheels.The new Volkswagen Scirocco R trim includes a body kit with bespoke bumpers and side skirts, 19-inch ‘Lugano’ alloy wheels and R Line leather sport seats, steering wheel and chrome pedals. The 2012 Volkswagen Scirocco R is powered by 2.0-litre TSI engine that develops 265 PS.

| Volkswagen Scirocco UK Price | ||||
| Trim | Engine derivative | Price, £, RRP OTR |
CO2, g/km |
Combined MPG |
| Scirocco | 1.4-litre TSI 122 PS 6 spd manual | 19,650 | 149 | 44.1 |
| Scirocco | 1.4-litre TSI 122 PS 6 spd manual | 21,280 | 154 | 42.8 |
| Scirocco | 1.4-litre TSI 160 PS 7 spd DSG | 22,670 | 147 | 44.8 |
| Scirocco | 2.0-litre TDI BMT 140 PS 6 spd man | 22,055 | 118 | 62.8 |
| Scirocco | 2.0-litre TDI BMT 140 PS 6 spd DSG | 23,455 | 129 | 57.6 |
| GT | 2.0-litre TSI 210 PS 6 spd manual | 25,470 | 172 | 38.2 |
| GT | 2.0-litre TSI 210 PS 6 spd DSG | 26,870 | 174 | 37.7 |
| GT | 2.0-litre TDI BMT 140 PS 6 spd man | 24,510 | 118 | 62.8 |
| GT | 2.0-litre TDI BMT 140 PS 6 spd DSG | 25,910 | 129 | 57.6 |
| GT | 2.0-litre TDI 170 PS 6 spd manual | 25,280 | 134 | 55.4 |
| GT | 2.0-litre TDI 170 PS 6 spd DSG | 26,695 | 144 | 51.4 |
| R Line | 2.0-litre TSI 210 PS 6 spd manual | 26,995 | 172 | 38.2 |
| R Line | 2.0-litre TSI 210 PS 6 spd DSG | 28,395 | 174 | 37.7 |
| R Line | 2.0-litre TDI BMT 140 PS 6 spd man | 26,035 | 118 | 62.8 |
| R Line | 2.0-litre TDI BMT 140 PS 6 spd DSG | 27,435 | 129 | 57.6 |
| R Line | 2.0-litre TDI 170 PS 6 spd DSG | 26,805 | 134 | 55.4 |
| R Line | 2.0-litre TDI 170 PS 6 spd DSG | 28,220 | 144 | 51.4 |
| R | 2.0-litre TSI 265 PS 6 spd manual | 30,575 | 189 | 34.9 |
| R | 2.0-litre TSI 265 PS 6 spd DSG | 31,975 | 187 | 35.3 |
*BMT denotes BlueMotion Technology
Source: Volkswagen

